November, 2011 This Month in Real Estate - The latest real estate market news, trends, expert opinion and analysis impacting real estate across the United States
November, 2011 featured story:
-
Top Reasons that Home Sellers decide to move
November, 2011 featured story:
November, 2011 featured story:
This month featured story:
Listen to expert opinion and analysis of real estate trends across the United States
For Sale this great looking home in Four Hills. Contact me for anyy additional information.
October home sales rise 24.12% from previous year
| Listings | Homes Sold | Median Price | ||||||
| Neighborhood | 2011 | 2010 | 2011 | 2010 | 2011 | 2010 | ||
| Albuquerque | 2,681 | 3,386 | 388 | 298 | $168,750 | $182,633 | ||
| Rio Rancho | 674 | 869 | 100 | 75 | $166,000 | $189,000 | ||
| East Mountains | 399 | 477 | 34 | 31 | $214,750 | $176,000 | ||
Source:Greater Albuquerque Association of Realtors
September, 2011 Detached Homes Sold rose 7.93 percent from September, 2010
| Listings | Homes Sold | Median Price | ||||||
| Neighborhood | 2011 | 2010 | 2011 | 2010 | 2011 | 2010 | ||
| Albuquerque | 2,840 | 3,581 | 362 | 365 | $170,000 | $182,000 | ||
| Rio Rancho | 718 | 894 | 89 | 90 | $171,022 | $172,500 | ||
| East Mountains | 408 | 473 | 17 | 24 | $117,750 | $173,500 | ||
Detached home sales increased by 26.42% in August 2011 from August, 2010
| Listings | Homes Sold | Median Price | ||||||
| Neighborhood | 2011 | 2010 | 2011 | 2010 | 2011 | 2010 | ||
| Albuquerque | 3,047 | 3,554 | 440 | 357 | $163,808 | $185,000 | ||
| Rio Rancho | 735 | 874 | 113 | 99 | $160,000 | $170,000 | ||
| East Mountains | 430 | 491 | 31 | 15 | $213,500 | $229,000 | ||
The Median sales price for detached homes reached $178,000 in July 2011 the highest
level since December 2010
| Listings | Homes Sold | Median Price | ||||||
| Neighborhood | 2011 | 2010 | 2011 | 2010 | 2011 | 2010 | ||
| Albuquerque | 3,111 | 3,535 | 439 | 400 | $178,500 | $190,000 | ||
| Rio Rancho | 740 | 884 | 113 | 87 | $170,000 | $159,000 | ||
| East Mountains | 445 | 522 | 22 | 24 | $259,500 | $286,500 | ||
Source:Greater Albuquerque Association of Realtors (GAAR)
1015 Gutierrez rd NE, Albuquerque New Mexico 87111
Listed at $149,9000
I just listed a great home in the North East Heights conveniently located near the CNM Montoya Campus.
This townhome has new carpet, new paint and stainless steel appliances, another nice feature is no HOA!
Visit our featured listings page for further details. or call 505-440-8956