Tanoan Real Estate Market Report

or Create your own market report

Tanoan Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6421 Dorado Beach NE 3 3 2,262 $550,000 $243 24 days
11232 Woodmar Lane NE 3 3 3,050 $849,000 $278 53 days
9806 Greenbrier Road NE 4 6 4,456 $1,295,000 $290 23 days
9808 Murifield Court NE 3 3 2,629 $625,000 $237 24 days
11127 Inverness Court NE 5 4 4,042 $1,500,000 $371 46 days
9300 Ironshore NE 3 2 1,761 $470,000 $266 38 days
9635 Village Green Drive NE 3 2 2,109 $600,000 $284 46 days
6705 Cypress Point Way NE 4 3 2,852 $649,995 $227 49 days
6412 Wilmington NE 3 3 2,188 $499,000 $228 52 days
10136 Masters Drive NE 4 4 4,957 $1,180,000 $238 137 days
Average: 3.6 3.2 3,003 $828,684 $272 70 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11316 Woodmar Lane NE 5 4 3,528 $900,000 $255 2 days
9500 Pebble Beach Drive NE 3 5 5,351 $989,000 $184 21 days
11408 Fairington Way NE 5 4 3,996 $950,000 $237 22 days
11201 Spyglass Hill Lane NE 5 4 3,289 $975,000 $296 31 days
6316 Wilmington NE 3 2 2,107 $500,000 $237 55 days
10608 Prestwick NE 4 4 3,600 $865,000 $240 68 days
9715 Pebble Beach Drive NE 4 4 3,455 $1,174,000 $339 109 days
7009 Pala Mesa Court NE 4 4 4,101 $800,000 $195 99 days
Average: 4.1 3.9 3,678 $894,125 $248 50 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.