Sandia Heights Update 2025

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2115 Black Willow Drive NE 3 3 1,912 $459,900 $240 5 days
7716 Cedar Canyon Court NE 3 2 2,210 $585,000 $264 46 days
979 Antelope Avenue NE 3 2 2,089 $675,000 $323 77 days
450 Live Oak Lane NE 3 4 4,243 $1,100,000 $259 21 days
2453 Tramway Terrace Court NE 2 2 1,401 $475,000 $339 22 days
67 Juniper Hill Loop NE 6 6 4,879 $2,895,000 $593 24 days
9102 Lynx Loop NE 3 2 2,078 $696,130 $335 36 days
30 Tierra Monte Drive NE 3 3 2,830 $859,900 $303 49 days
12704 Colony Place NE 3 2 1,640 $475,000 $289 62 days
1524 Eagle Ridge Road NE 4 3 3,189 $1,000,000 $313 67 days
2771 Wolfberry Place NE 3 2 2,239 $568,000 $253 75 days
2159 Black Willow Drive NE 3 3 2,137 $475,000 $222 66 days
Average: 3.3 2.9 2,787 $837,639 $292 84 days
Viewing 1 - 12 of 23
Viewing 1 - 12 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
148 Whitetail Road NE 4 3 2,226 $699,900 $314 10 days
981 Antelope Avenue NE 3 2 2,657 $780,000 $293 14 days
349 Paintbrush Drive NE 4 4 4,143 $1,250,000 $301 24 days
656 Roadrunner Lane NE 3 2 2,094 $715,000 $341 7 days
12601 Carmel Court NE 3 2 1,726 $530,000 $307 28 days
655 Roadrunner Lane NE 3 3 2,310 $685,000 $296 5 days
1724 Quail Run Court NE 4 3 3,353 $929,000 $277 34 days
224 Spring Creek Lane NE 3 3 3,835 $990,000 $258 48 days
1219 Rockrose Road NE 4 3 3,042 $810,000 $266 64 days
8242 Raintree Drive NE 3 3 2,547 $599,000 $235 83 days
303 Spring Creek Place NE 4 3 3,912 $1,050,000 $268 45 days
2879 Brushwood Street NE 3 3 2,267 $599,900 $264 87 days
Average: 3.6 3.1 3,034 $856,425 $286 44 days
Viewing 1 - 12 of 16
Viewing 1 - 12 of 16

How much is your home worth?

...get instant property value now!

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.