Sandia Heights Update 2025

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
224 Spring Creek Lane NE 3 3 3,835 $990,000 $258 14 days
1524 Eagle Ridge Road NE 4 3 3,189 $1,000,000 $313 21 days
2771 Wolfberry Place NE 3 3 2,239 $589,000 $263 29 days
2159 Black Willow Drive NE 3 3 2,137 $485,000 $226 20 days
1230 Rockrose Road NE 4 3 2,956 $790,000 $267 97 days
8242 Raintree Drive NE 3 3 2,547 $630,000 $247 65 days
40 Cedar Hill Place NE 3 2 4,331 $1,150,000 $265 41 days
12605 Colony Place NE 3 2 1,801 $520,000 $288 31 days
303 Spring Creek Place NE 4 3 3,912 $1,275,000 $325 35 days
2879 Brushwood Street NE 3 3 2,267 $599,900 $264 72 days
9503 Peak Vista Avenue NE 3 2 2,402 $760,000 $316 43 days
18 Tierra Monte Drive NE 4 5 4,736 $1,190,000 $251 59 days
Average: 3.4 3.1 3,152 $910,947 $284 63 days
Viewing 1 - 12 of 21
Viewing 1 - 12 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
608 Cedar Hill Road NE 3 2 2,239 $520,000 $232 7 days
1219 Rockrose Road NE 4 3 3,042 $810,000 $266 19 days
2762 Cliffrose Drive NE 3 2 1,895 $525,000 $277 10 days
7707 Cedar Canyon Place NE 3 3 2,193 $625,000 $284 34 days
1178 Laurel Place NE 4 2 2,298 $775,000 $337 29 days
2816 Tramway Circle NE 5 4 3,365 $735,000 $218 54 days
33 Juniper Hill Road NE 4 4 3,710 $1,000,000 $269 85 days
620 Cedar Hill Road NE 4 3 3,229 $777,000 $240 84 days
7722 Cedar Canyon Court NE 4 3 2,486 $550,000 $221 135 days
Average: 3.8 2.9 2,717 $701,888 $260 50 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.