Bosque Farms Market Reports

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 Pleasant Place 3 3 2,721 $1,050,000 $385 100 days
635 Esperanza Drive 3 2 1,787 $382,000 $213 197 days
330 Sego Lily Street 3 5 3,391 $575,000 $169 30 days
875 Calle Del Bosque 4 4 2,500 $949,000 $379 43 days
310 Country Lane 5 4 3,149 $795,000 $252 57 days
1770 Betts Lane 5 2 4,024 $464,000 $115 52 days
1110 Ranchero Road 4 3 2,639 $450,000 $170 57 days
1155 La Vega Road 4 3 1,848 $314,900 $170 62 days
Average: 3.8 3.2 2,850 $854,566 $286 83 days
Viewing 1 - 8 of 12
Viewing 1 - 8 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
975 N Bosque Loop 5 3 2,922 $535,000 $183 6 days
220 Del Norte Court 3 3 3,581 $960,000 $268 13 days
2050 Murray Loop 3 2 2,129 $439,900 $206 16 days
1260 Vanderploeg Court 5 4 3,641 $815,000 $223 62 days
1715 Eldorado Loop 3 2 1,516 $369,900 $243 44 days
1935 El Dorado Loop 4 2 1,868 $385,000 $206 56 days
Average: 3.8 2.7 2,609 $584,133 $221 44 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.