Belen, NM Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
842 Calle De Las Rosas 4 2 1,840 $339,900 $184 3 days
835 Calle De Las Rosas 3 2 1,515 $309,900 $204 3 days
34 Serafin Road 2 1 1,179 $124,900 $105 6 days
2520 Desi Loop 4 2 1,841 $349,000 $189 4 days
1201 W Didier Avenue 3 2 1,044 $239,000 $228 9 days
110 Seabell Road 3 2 3,001 $455,000 $151 31 days
315 Sunrise Bluffs Drive 3 2 1,468 $289,900 $197 11 days
27 Loma Del Rio 3 3 3,302 $3,300,000 $999 32 days
Average: 3.1 2.2 2,035 $478,701 $226 159 days
Viewing 1 - 8 of 45
Viewing 1 - 8 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2343 Isabella Lane 3 2 1,137 $234,900 $206 6 days
816 La Luz Drive 4 2 1,476 $244,900 $165 4 days
1103 N Mesa Road 3 2 1,503 $350,000 $232 28 days
28 Fermin Chavez Road 2 1 1,246 $229,000 $183 43 days
67 Mill Road 3 2 2,030 $335,000 $165 81 days
314 W Aragon Road 3 3 1,995 $299,000 $149 95 days
601 Acoma Drive 4 2 1,970 $389,999 $197 103 days
840 Calle De Las Rosas 3 2 1,150 $284,900 $247 67 days
Average: 3.2 2.0 1,775 $311,206 $184 109 days
Viewing 1 - 8 of 16
Viewing 1 - 8 of 16

How much is your home worth?

...get instant property value now!

Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers’ personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.